Once you subscribe to a plan, you can purchase additional pre-paid Credits at a discount from the Organizations and Billing page.
These credits are good for 10 years from date of purchase.
Sessions | Per Session | Cost |
---|---|---|
1,000 | $0.10 each | $100 |
2,500 | $0.09 each | $225 |
5,000 | $0.08 each | $400 |
10,000 | $0.07 each | $700 |
25,000 | $0.06 each | $1,500 |
100,000 | $0.05 each | $5,000 |
200,000 | $0.04 each | $8,000 |
500,000 | $0.03 each | $15,000 |
Agent-Days | Per Agent-Day | Cost |
---|---|---|
1,000 | $0.50 each | $500 |
2,500 | $0.45 each | $1,125 |
5,000 | $0.40 each | $2,000 |
10,000 | $0.35 each | $3,500 |
25,000 | $0.30 each | $7,500 |
100,000 | $0.25 each | $25,000 |
200,000 | $0.15 each | $30,000 |
500,000 | $0.10 each | $50,000 |
Sessions are intended to be used by people outside your company, mainly for self-service. For internal use by employees or Call Center Agents, you'll be using Agent-days instead.
Agent-days are intended for use by your employees or call center operators.